English English Русский Русский Português Português Español Español Italia Italia    

P- FRP grating

Different resin for different applications:
Qualfied raw materials ensure the excellent quality of FRP grating.All raw materials are from
carefully selected advanced suppliers.
Resin System
Resin Base Resin Type Description Application
Orthophthalic
polyester resin
Type O Moderate corrosion resistance and fire
retardant,flame spread rating ASTM E84
Class1,25 or Iess oPeration temperature-50℃~100℃
such grating are perfect for use in
water/wastewater or air-agi n g
aPPIications Iight industriaI
applications,and in the wavezone
areas of offsho re platforms where the.
environmrnt is moderate.Although Type O is
the least chemical resistant resin.it still
offers superior performance to traditional
flooring products such as steel,aluminum and
wood and is the most economical resin available
Isophthalic
Polyester
Type I Industrial grade corrosion resistance and
fire retardant,flame spread rating ASTM
E84 Class1, 25 or Iess operation
temperature-50℃~105℃
Such grating can be used in
the environments of middle
concentration inorganic
acid,inorganicaIkaIi,etc
Vinyl ester Type V Superior corrosion resistance and fire
retardant flame spread rating ASTM E84
Classl,25 or less operation temperatuer
-50℃~110℃
Such grating can be used in
the environments with
serious corrosion
Food grade
polyester resin
Type F Food grade corrosion resistance and fire
retardant operation temperatu re-50℃
~105℃
Such gratings are often used
in food PIants or drinking
water Plants
Pheno licresin Type P resistance flame sPread
rating ASTM E84 CIassl,5 or
Iess,Iess,smoke developed index
o,operation temperature
amounting to 180℃
Such grating are usded in areas
where fire resistance,low
smoke and low toxic fumes are
critical
High flame
resistant viny
ester
  Type HV Superior corrosion resistance and enhanced
fire retardant flame spread rating ASTM E84
Class 1,10 or less operation temperature-50℃
-110℃.Such grating has passed assessment
from ABS(American Bureau of Shipping)
Such grating can be used in
the environments with seious
corrosion requiring better
flame resistance
 
More specifications of molded grating(imperial size)
ltem No Panel Thickness Mesh Standard Panel Size 0pen Area Wt./Sq.Ft
01 1/2” 1.5”x1.5” 4'x12',4'x8',3'x1O’ 87% 1.23 lbs
02 1” 1.5”x1.5” 4'x13’,4'x12’,4'x8’,3'x10’ 68% 2.52 lbs
03 1-1/4” 1.5”x1.5” 4'x13’,4'x12’,4'x8’,3'x10’ 68% 3.2 lbs
04 1-1/2” 1.5”x1.5” 4'x13’,4'x12’,4'x8’,3'x1O’,5'x1O’,5'x13 68% 3.99 lbs
05 2” 2”x2” 4'x13’,4'x12’,4'x8’,3'x10’ 71% 4.81 lbs
06 1”L 1”x4” 4'x12',4'x8',3'xl0’standard duty 68% 2.83 lbs
07 1”H 1”x4” 4'x12',4'x8',3'x10’heavy duty 52% 3.95 lbs
08 1-1/2” 1”x4” 4'x12',4'x8',3'x10’bearing bars to run width direction 68% 4.59 lbs
09 1-1/2” 3/4”x3/4” 4'x13’,4'x12’,4'x8’'3'x10’mini mesh 42% 4.81 lbs
10 1” 3/4”x3/4” 4'x13’,4'x12’,4'x8’,3'x10’raini mesh 42% 3.44 lbs
11 1-1/4” 0.79”x0.79” 3.3'x13.3’mini mesh 42% 3.69 lbs
12 1-1/2” 0.79”x0.79” 3.3'x13.3’mini mesh 42% 4.85 lbs
13 2-2/5” 1.5”x1.5” 4'x13’,4'x12’,4'x8’,3'x10’heavy duty 58% 10.32 lbs
14 1-1/2” 1”x6” 4'xl2',4'x8',3'xl0',bearing bars to run length direction 56% 4.59 lbs
15 1-1/2” 1.5”x6” 4'x12',bearing bars to run width direction 67% 3.26 lbs
16 *P1-1/2” 1.5”x1.5” 5'x13',4'x13',4'x12',4'x8',3'x10' 68% 3.58 lbs
17 *P1-1/2” 3/4”x3/4” 5'x13',5'x1O',4'x13',4'x12',4'x8',3'x1O',mini mesh 42% 4.36 lbs
18 *P1-1/2” 1-1/2”x6” 4'x12',Tshape bars,bearing bars to run length direction 67% 3.81 lbs
19 *P2” 2”x2” 4'x13',4'x12',4'x8',3'x1O' 71% 4.33 lbs
20 3/4” 1”x4” 4'x12',4'x8',3'x1O' 68% 2.5 lbs
21 1-1/2” 1”x4” 4'x12'Moltruded 46% 4.3 lbs
22 1/2” 0.79”x0.79” 4'x12'Moltruded 42% 2.1 lbs
 

The resin syslems we can offer include Ortho,lso,Vinyl esler and Phenolic‘P means phenolic resin syslem

Metric Size

ltem NO Panel Thickness Mesh Standard Panel Size 0pen Area Wt./Sq.M
01 13mm 38x38 1220×3660,1220×2440,915×3050 87% 6.0kgs
02 25mm 38x38 1220×4000,1220×3660,1220×2440,915×3050 68% 12.3kgs
03 30mm 38x38 1220×4000,1220×3660,1220×2440,915×3050 68% 14.6kgs
04 38mm 38x38 1220×4000,1220×3660,1220×2440,915×3050,1524×3050,1524×4000 68% 19.5kgs
05 50mm 50x50 1220×4000,1220×3660,1220×2440,915×3050 68% 23.51kgs
06 25mmL 25x100 1220×3660,1220×2440,915×3050,standard dufy 68% 13.83kgs
07 25mmH 25x100 1220×3660,1220×2440,915×3050,heavy dufy 52% 19.30kgs
08 38mm 25x100 1220×3660,1220×2440,915×3050,bearing bars to run width direction  68% 22.43kgs
09 38mm 19x19 1220×4000,1220×3660,1220×2440,915×3050,mini mesh  42% 23.51kgs
10 25mm 19x19 1220×4000,1220×3660,1220×2440,915×3050,mini mesh 42% 16.81kgs
11 30mm 20x20 1007×4007.mini mesh 42% 18.03kgs
12 40mm 20x20 1007×4007.mini mesh 42% 23.70kgs
13 60mm 38x38 1220×4000,1220×3660,1220×2440,915×3050,heavy duty 58% 50.43kgs
14 38mm 25x152 1220×3660,1220×2440,915×3050,bearing bars to run length direction 56% 22.43kgs
15 38mm 38x152 1220×3660,bearing bars to run width direction 67% 15.93kgs
16 *P38mm 38x38 1524×4000,1220×4000,1220×3660,1220×2440,915×3050  68% 17.49kgs
17 *P38mm 19x19 1524×4000,1220×4000,1220×3660,1220×2440,915×3050,mini mesh 42% 21.31kgs
18 *P38mm 38x152 1220×3660,”T”shape bars to run length direction 67% 18.62kgs
19 *P50mm 50x50 1220×4000,1220×3660,1220×2440,915×3050 71% 21.16kgs
20 38mm 25x100 1220×3660,bearing bars to run length direction  62% 15.2kgs
21 38mm 25x100 1220×3660 Moltruded 46% 21.01kgs
22 13mm 20x20 1220×3660 Moltruded 42% 10.24kgs
23 25mm 40x40 1007×007mm,1007×4047 67% 12.0kgs
24 40mm 40x40 1007×007mm,1007×4047 67% 19.2kgs
25 25mm 100x25 1007×3007mm 67% 13.0kgs
26 38mm 25x152 565×3050,stairtread 56% 23.02kgs

The resin systems we can offer include Ortho,lso,Vinyl ester and Phenolic. *Pmeans phenolic resin system

 

Fiberglass mesh | Drywall tape | High temperature fabric | Composite fiberglass | Various tapes | FRP products